What plan works best for your organization? Let’s find out.
This can be a subdomain, server, IP address, web or mobile application.
Free security for everyone.
0€
Baseline security.
/month
Bullet-proof security.
/month
| Ethical hacking | |||
|---|---|---|---|
| Machine hacking by artiackers | Limited to one month | ||
| Human hacking by ethiackers | |||
| Security Management | |||
| Attack Surface Management | |||
| Vulnerability Management | |||
| Penetration Tests | |||
| Security testing | |||
| Network attacks | |||
| Web exploitation | |||
| Misconfigurations | |||
| Hacking in breadth | |||
| Hacking in depth | |||
| Exploit research | |||
| Social engineering | |||
| Physical security * | |||
| Red team vs blue team * | |||
| Supported assets | |||
| Web apps | |||
| Servers & IP addresses | |||
| APIs | |||
| Cloud environments | |||
| Mobile apps | |||
| Smart contracts | |||
| Hardware & IoT devices | |||
| Physical assets * | |||
| Human resources | |||
| Reporting | |||
| Automated reports for IT and security teams | |||
| Detailed reports for IT and security teams | |||
| Final reports for executives | Support & communication | ||
| Customer support | |||
| Private channels with ethical hackers |
Need a custom quote for your enterprise?
No worries.